交通厅关于进一步加强和改进公路建设项目管理工...
Current License: CC BY-SA 4.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
yesterday | comment | added | Dalija Prasnikar Mod | It was just a coincidence that two of your flags got declined in similar timeframe, and then it was another coincidence that posts were deleted afterwards. | |
yesterday | comment | added | Dalija Prasnikar Mod | FWIW, for NAA flags, if there is even a hint of an answer, it is always a gamble and such flags can even be declined while the same mod will still remove the answer, but for other reasons. Think of it as giving a hint to flagger that such low quality answers are better downvoted than flagged as NAA. | |
yesterday | comment | added | matt | @Dharman I wrote the question this way because it felt to me like a pattern. After a long period of "Helpful" flags I was suddenly getting declined a lot. It's as if the criteria had changed, behind the scenes. | |
yesterday | answer | added | Dalija PrasnikarMod | timeline score: 9 | |
yesterday | answer | added | DharmanMod | timeline score: 6 | |
yesterday | comment | added | Dharman Mod | Please limit the post to a single flag | |
yesterday | history | edited | matt | CC BY-SA 4.0 |
added 338 characters in body
|
yesterday | comment | added | Thom A | You should edit that into your question, @matt . | |
yesterday | comment | added | matt | @ThomA "Declined - a moderator reviewed your flag, but found no evidence to support it" | |
yesterday | comment | added | Thom A | Telling us what the decline reason will help us, who aren't moderators, understand more of the matter as well. Often the decline reasons give good information, such as that the wrong type of flag was used. | |
yesterday | comment | added | cafce25 | It's quite likely all actions were by different moderators, they don't always agree on everything. | |
yesterday | history | asked | matt | CC BY-SA 4.0 |